<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Somethinghitme</title>
	<atom:link href="http://www.somethinghitme.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.somethinghitme.com</link>
	<description>Jason Browns personal blog</description>
	<lastBuildDate>Sun, 29 Aug 2010 20:35:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>JS1k Submission</title>
		<link>http://www.somethinghitme.com/2010/08/29/js1k-submission/</link>
		<comments>http://www.somethinghitme.com/2010/08/29/js1k-submission/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 20:35:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canvas]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.somethinghitme.com/?p=261</guid>
		<description><![CDATA[My first submission to the javascript 1k competition.]]></description>
			<content:encoded><![CDATA[<p>Theres a javascript 1k competition going on <a href="http://js1k.com">here</a> the rules are simple make something using only javascript in under 1k. It can be minified, whatever just as long as its 1024 bytes or smaller. <a href="http://js1k.com/demo/556">This is what I submitted</a> <span style="color: #ff0000;">(Caution could cause seizures, and vomiting!)</span>. You can only submit one thing which kind of sucks, and after looking at the other demos submitted it makes me want to submit something a bit cooler.  Definitely a lot of talent in the competition, cannot wait to see what the results are. Also many of the authors posted the original source which is very handy for poking around and learning some cool new things.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somethinghitme.com/2010/08/29/js1k-submission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JSLander completed</title>
		<link>http://www.somethinghitme.com/2010/07/03/jslander-completed/</link>
		<comments>http://www.somethinghitme.com/2010/07/03/jslander-completed/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 00:35:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canvas]]></category>
		<category><![CDATA[Game Development]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[lunar lander]]></category>

		<guid isPermaLink="false">http://www.somethinghitme.com/?p=245</guid>
		<description><![CDATA[Finally sat down this weekend and completed my Javascript Lunar Lander clone, JSLander.]]></description>
			<content:encoded><![CDATA[<p>Finally sat down this weekend and completed my Javascript Lunar Lander clone, JSLander. Decided to make it after messing around with midpoint displacement towards the end of last year. The development of JSLander overall wasn&#8217;t too bad, the trickiest thing was making everything work exactly the same when you were zoomed in,  I happen to be horrible at math&#8230;</p>
<p><a href="http://www.somethinghitme.com/projects/jslander/">Check out the finished product here.</a></p>
<p><a href="http://www.somethinghitme.com/projects/jslander/download/jslander.zip">Download Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.somethinghitme.com/2010/07/03/jslander-completed/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cellular Texture Generation with JavaScript and Canvas</title>
		<link>http://www.somethinghitme.com/2010/07/01/texture-generation-js-canvas/</link>
		<comments>http://www.somethinghitme.com/2010/07/01/texture-generation-js-canvas/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 03:58:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canvas]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Game Development]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[procedural]]></category>
		<category><![CDATA[texture]]></category>
		<category><![CDATA[worley]]></category>

		<guid isPermaLink="false">http://www.somethinghitme.com/?p=242</guid>
		<description><![CDATA[Been messing with canvas again, and put together a little demo that creates procedural cell looking textures, based off of the Worley algorithm. You can achieve some pretty amazing results, also added the option to animate, but since the algorithm has not been optimized yet you have to keep the dimensions and number of points low. Also [...]]]></description>
			<content:encoded><![CDATA[<p>Been messing with canvas again, and put together a little demo that creates procedural cell looking textures, based off of the Worley algorithm. You can achieve some pretty amazing results, also added the option to animate, but since the algorithm has not been optimized yet you have to keep the dimensions and number of points low. Also need to implement tiling. Heres a few examples of what you can produce with some minor changes in distance calculation for points. <a title="Worley Texture Generator" href="http://somethinghitme.com/projects/cell/">You can check out the generator here.</a></p>
<p><a href="http://www.somethinghitme.com/wp-content/uploads/2010/07/cellp.png"><img class="alignleft size-full wp-image-241" title="cellp" src="http://www.somethinghitme.com/wp-content/uploads/2010/07/cellp.png" alt="" width="150" height="150" /></a><a href="http://www.somethinghitme.com/wp-content/uploads/2010/07/cellg.png"><img class="alignleft size-full wp-image-240" title="cellg" src="http://www.somethinghitme.com/wp-content/uploads/2010/07/cellg.png" alt="" width="150" height="150" /></a><a href="http://www.somethinghitme.com/wp-content/uploads/2010/07/cellyell.png"><img class="alignleft size-full wp-image-239" title="cellyell" src="http://www.somethinghitme.com/wp-content/uploads/2010/07/cellyell.png" alt="" width="150" height="150" /></a><a href="http://www.somethinghitme.com/wp-content/uploads/2010/07/cell.png"><img class="alignleft size-full wp-image-238" title="Cellular Texture" src="http://www.somethinghitme.com/wp-content/uploads/2010/07/cell.png" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.somethinghitme.com/2010/07/01/texture-generation-js-canvas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michiganwakeup.com Site Design</title>
		<link>http://www.somethinghitme.com/2010/06/24/michiganwakeup-com-site-design/</link>
		<comments>http://www.somethinghitme.com/2010/06/24/michiganwakeup-com-site-design/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 03:30:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[site design]]></category>
		<category><![CDATA[wakeup Michigan]]></category>

		<guid isPermaLink="false">http://www.somethinghitme.com/?p=235</guid>
		<description><![CDATA[Just finsihed up another site for a client, http://www.michiganwakeup.com . They were very pleased with it. They asked for a site that was very simple and to the point. I still feel as if there is something missing.. but I ha a 48 hour turn around time for this so the I had to get developing pretty [...]]]></description>
			<content:encoded><![CDATA[<p>Just finsihed up another site for a client,<a href=" http://www.michiganwakeup.com "> http://www.michiganwakeup.com </a>. They were very pleased with it. They asked for a site that was very simple and to the point. I still feel as if there is something missing.. but I ha a 48 hour turn around time for this so the I had to get developing pretty fast on the design. I guess there is always Wake Up Michigan 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somethinghitme.com/2010/06/24/michiganwakeup-com-site-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSx86 is awesome!</title>
		<link>http://www.somethinghitme.com/2010/06/08/dsx86-is-awesome/</link>
		<comments>http://www.somethinghitme.com/2010/06/08/dsx86-is-awesome/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 16:17:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Hand Held]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Dos Emulator]]></category>
		<category><![CDATA[DSx86]]></category>
		<category><![CDATA[Hand held systems]]></category>
		<category><![CDATA[Nintendo DS]]></category>

		<guid isPermaLink="false">http://www.somethinghitme.com/?p=231</guid>
		<description><![CDATA[Want to play some old dos games on the DS? Check out DSx86 a 80286 emulator for the Nintendo DS!]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know what it is but something about old dos games on handheld systems excites me, I think its because even those old games seem to have more depth and content than many of the current games in the handheld market. Of course there are some awesome handheld games with incredible depth and content like Monster Hunters Freedom, or Advanced wars, but games that awesome are far and few between.  So I was pretty excited when I recently saw<a href="http://dsx86.patrickaalto.com/"> DSx86 a 80286 emulator for the nintendo DS by Patrick Alto.</a></p>
<p>So far the emulator just supports the 80286 with a few 80386 opcodes, but no plans to fully emulate a 80386 which is understandable, but even a 286 opens up a ton of opportunities for old school gaming. I can now play games such as <a href="http://en.wikipedia.org/wiki/Elite_(video_game)">Elite Plus</a>, <a href="http://en.wikipedia.org/wiki/Civilization_(video_game)">Civilization (the original)</a>, <a href="http://www.mobygames.com/game/warlords">Warlords</a>,<a href="http://www.mobygames.com/game/castles-ii-siege-conquest"> Castles 2</a>, and (hopefully soon) <a href="http://www.mobygames.com/game/kings-bounty">Kings Bounty</a>.</p>
<p>If this is something that interests you theres a <a href="http://dsx86compatibility.pbworks.com/Compatibility-List">compatibility list where users are encouraged to test games to help out the development.</a> Of course youll need some sort of DS card with custom firmware such as the R4 or Cyclo DS (my personal choice).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somethinghitme.com/2010/06/08/dsx86-is-awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Design for Mio Ausable Schools</title>
		<link>http://www.somethinghitme.com/2010/05/25/new-design-for-mio-ausable-schools/</link>
		<comments>http://www.somethinghitme.com/2010/05/25/new-design-for-mio-ausable-schools/#comments</comments>
		<pubDate>Tue, 25 May 2010 21:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Mio ausable highschool]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.somethinghitme.com/?p=228</guid>
		<description><![CDATA[My new design for the Highschool I used to attend.]]></description>
			<content:encoded><![CDATA[<p>Just finished up a design for a client Mio Ausable Schools. I think it turned out pretty well. One of the funny things is this is the High School I actually went to oh so many years ago, a place where I flexed my brain technology wise. I used to spend over half of the day being the IT Directors assistant.</p>
<p><a href="http://www.mio.k12.mi.us/">http://www.mio.k12.mi.us/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.somethinghitme.com/2010/05/25/new-design-for-mio-ausable-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JavaScript Canvas Lightning Effect</title>
		<link>http://www.somethinghitme.com/2010/05/25/javascript-canvas-lightning-effect/</link>
		<comments>http://www.somethinghitme.com/2010/05/25/javascript-canvas-lightning-effect/#comments</comments>
		<pubDate>Tue, 25 May 2010 20:54:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canvas]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[canvas blur]]></category>
		<category><![CDATA[canvas glow]]></category>
		<category><![CDATA[canvas lightning]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[javascript lightning]]></category>

		<guid isPermaLink="false">http://www.somethinghitme.com/?p=225</guid>
		<description><![CDATA[Messing around with JavaScript and Canvas. Here is a version of some lightning code I adapted to work in JS and Canvas.]]></description>
			<content:encoded><![CDATA[<p>Like always still messing around creating random things using JavaScript and the Canvas element. My most recent side project was implementing some Action Script lightning code posted by Rybar over on the Flixel forums. Here is what I came up with<a href="http://www.somethinghitme.com/projects/canvaslightning/"> http://www.somethinghitme.com/projects/canvaslightning/</a>. Theres definitely a lot to be desired. Was trying to think of some cool things to do with it. It&#8217;s a work in progress until a good idea comes to me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somethinghitme.com/2010/05/25/javascript-canvas-lightning-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL Stored Procedures IF NOT EXISTS()</title>
		<link>http://www.somethinghitme.com/2010/05/06/mysql-stored-procedures-if-not-exists/</link>
		<comments>http://www.somethinghitme.com/2010/05/06/mysql-stored-procedures-if-not-exists/#comments</comments>
		<pubDate>Thu, 06 May 2010 23:14:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[IF NOT EXISTS]]></category>
		<category><![CDATA[Microsoft SQL Server]]></category>
		<category><![CDATA[Stored Procedures]]></category>

		<guid isPermaLink="false">http://www.somethinghitme.com/?p=211</guid>
		<description><![CDATA[IF NOT EXIST does not work the same way in MySQL as it does in MSSQL.]]></description>
			<content:encoded><![CDATA[<p>I have been using MSSQL with ASP.NET alot lately, and I really wanted to get some of the benefits of stored procedures into a PHP application I&#8217;m writing. I&#8217;ve known MySQL has supported them for a while but I guess I was always a bit too lazy to go through old code and convert it. I used the tool <a href="http://www.heidisql.com/">HeidiSQL </a> to make the process a bit more painless.</p>
<p>The first stored procedure I attempted to write accepted 3 parameters and based on one of them checks a lookup table, and creates a new value in it if the same value does not already exist. Normally I would use an IF NOT  EXISTS clause, which in Microsoft SQL would look like this</p>
<pre class="brush: sql;">
CREATE PROCEDURE someProc
@SomeParam varchar(50),
AS
BEGIN
	DECLARE @SomeId int

	IF  NOT EXISTS(SELECT (1) FROM lookup_table WHERE someField = @SomeParam )
		BEGIN
			INSERT INTO lookup_table (someField) VALUES(@someParam)
			SELECT @SomeId = @@identity
		END
	ELSE
		BEGIN
			SELECT @SomeId = id FROM lookup_table WHERE someField = @SomeParam
		END

	-- Do some other stuff here with the id you just received and other data
END
</pre>
<p>The above snippet would take a value, check a table for it, get its id, and if the record doesn&#8217;t exist in the database create it and return the id. Then you could continue on and insert that id into another table or what have you.</p>
<p>Accomplishing the same thing with a MySQL stored procedure is a bit different. The code below shows how you would accomplish the same task.</p>
<pre class="brush: sql;">
CREATE PROCEDURE 'someProc' (IN 'in_SomeParam' INT)
LANGUAGE SQL
NOT DETERMINISTIC
CONTAINS SQL
SQL SECURITY DEFINER
BEGIN
	DECLARE SomeId int;
	DECLARE CheckExists int;
	SET CheckExists = 0;  

	SELECT count(*) INTO CheckExists from lookup_table WHERE someField = in_SomeParam;   

	IF (CheckExists &gt; 0) THEN
		SELECT id INTO SomeId FROM lookup_table WHERE someField = in_SomeParam;
	ELSE
		INSERT INTO lookup_table (someField ) VALUES(in_SomeParam);
		SELECT SomeId = LAST_INSERT_ID();
	END IF; 

	# Do some other stuff here with the id you just received and other data
END;
</pre>
<p>I&#8217;m sure I will find some more differences in things I am used to doing with stored procedures using T-SQL, and when I do I&#8217;ll post them here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somethinghitme.com/2010/05/06/mysql-stored-procedures-if-not-exists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minecraft fun and editing</title>
		<link>http://www.somethinghitme.com/2010/05/02/minecraft-fun-and-editing/</link>
		<comments>http://www.somethinghitme.com/2010/05/02/minecraft-fun-and-editing/#comments</comments>
		<pubDate>Sun, 02 May 2010 16:32:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Game Development]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[minecraft]]></category>
		<category><![CDATA[minecraft development]]></category>

		<guid isPermaLink="false">http://www.somethinghitme.com/?p=205</guid>
		<description><![CDATA[Recently came across this awesome java game Minecraft basically the whole goal of the game (multiplayer that is) is to create and destroy things. ]]></description>
			<content:encoded><![CDATA[<p>Recently came across this awesome java game <a href="http://minecraft.net">Minecraft</a> basically the whole goal of the game (multiplayer that is) is to create and destroy things. At first I was pretty skeptical, the concept is so simple.. until i found myself spending hours recreating Mario, and others pixel by pixel, and creating a staircase to lava.</p>
<div id="attachment_207" class="wp-caption aligncenter" style="width: 436px"><a href="http://www.somethinghitme.com/wp-content/uploads/2010/05/mario.png"><img class="size-full wp-image-207" title="mario" src="http://www.somethinghitme.com/wp-content/uploads/2010/05/mario.png" alt="" width="426" height="239" /></a><p class="wp-caption-text">Mario brothers in Minecraft</p></div>
<div id="attachment_208" class="wp-caption aligncenter" style="width: 436px"><a href="http://www.somethinghitme.com/wp-content/uploads/2010/05/stairs.png"><img class="size-full wp-image-208" title="Stairs to Lava" src="http://www.somethinghitme.com/wp-content/uploads/2010/05/stairs.png" alt="" width="426" height="239" /></a><p class="wp-caption-text">Stairs to Lava</p></div>
<p>Don&#8217;t let the look of the game fool you, anyone no matter the age group can easily become addicted.</p>
<p>What really peaked my interest are some of the game modes people have put together, such as a zombie mode where you are chased by zombies (other players who have been turned) and you need to either hide, or build your way away from them. Theres also a falling lava mode where lava fills the level and you need to build structures as to not get stuck in it.</p>
<p>What I really wanted to do was create some of my own game modes, but it was pretty hard to even figure out where to begin. I eventually settled on <a href="http://opencraft.sourceforge.net/">Opencraft</a>, which is an opensource Java server for the game. It looks like development has ceased so I have had to implement a few things already. I plan on releasing any changes I make so others can create some interesting game modes as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somethinghitme.com/2010/05/02/minecraft-fun-and-editing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jquery Snowfall Plugin 1.3</title>
		<link>http://www.somethinghitme.com/2010/04/29/jquery-snowfall-plugin-1-3/</link>
		<comments>http://www.somethinghitme.com/2010/04/29/jquery-snowfall-plugin-1-3/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 03:31:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://www.somethinghitme.com/?p=185</guid>
		<description><![CDATA[Added a few new things to the Jquery snowfall plugin, you now have the ability to clear the snow from elements, chaining is supported, and element matching is supported.]]></description>
			<content:encoded><![CDATA[<p>Added a few new things to the Jquery snowfall plugin, you now have the ability to clear the snow from elements, chaining is supported, and element matching is supported. Its funny today was the hottest day of the year so far and I decided to work on a script to make it snow.</p>
<p><a href="http://www.somethinghitme.com/wp-content/uploads/2010/04/snowfall.jquery.zip">Download Jquery Snowfall 1.3</a></p>
<p><strong>Invoking the snow</strong></p>
<pre class="brush: jscript;">
    $(document).snowfall();
    $('#elementid').snowfall({flakeCount : 100, maxSpeed : 10});
    $('.class').snowfall({flakeCount : 100, maxSpeed : 10});
</pre>
<p><strong>Snowfall Methods</strong></p>
<pre class="brush: jscript;">
    // stopping the snow
    $(document).snowfall('clear');
    $('#elementid').snowfall('clear');
    $('.class').snowfall('clear');
</pre>
<p><strong>Options currently supported with default values</strong></p>
<pre class="brush: jscript;">
options = {
	flakeCount : 35,		// number
	flakeColor : '#ffffff', // string
	flakeIndex: 999999,		// number
	minSize : 1,			// number
	maxSize : 3,			// number
	minSpeed : 2,			// number
	maxSpeed : 3			// number
};
</pre>
<p><strong>Example</strong></p>
<div id="snow-window" style="width: 300px; height: 225px; position: relative; margin: 0 auto; background: #0033ff url(/wp-content/uploads/2009/12/winter.png); border: 6px solid #F4A460;">
<input type='button' value="Click to clear" id="stopsnow" style="position: absolute; bottom: 0px; left: 110px;"/>
</div>
<p><script src="http://www.somethinghitme.com/wp-content/themes/somethinghitme/js/snowfall.min.jquery.js" type="text/javascript"></script> <script type="text/javascript">// <![CDATA[
 $('#snow-window').snowfall({flakeCount : 100, maxSpeed : 10});
$('#stopsnow').click(function(){ $('#snow-window').snowfall('clear')});
// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.somethinghitme.com/2010/04/29/jquery-snowfall-plugin-1-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
